Home » Results » 2010 » Northern
Northern Area Results 2010
No documents found.
IF YOU HAVE SENT YOUR RESULTS FILE AND IT IS NOT DISPLAYED, PLEASE CONTACT US.
DISPLAYED RESULTS ARE ALL SUBJECT TO CHANGE WITHOUT NOTICE
USE THE RESULTS UPLOAD FACILITY TO ENSURE DISPLAY
UNDERLINED VENUES ARE LINKED TO RESULTS, CLICK TO DISPLAY THEM
| NORTHERN RESULTS LINKS | ||||||||
| click on the link to be taken to the pdf file | ||||||||
| If the link is not underlined there is NO RESULT | ||||||||
| EMAIL THE COMPLETE RESULTS FILE TO yal.results@googlemail.com | ||||||||
| MATCH VENUE - PRIMARY HOST | Match | MATCH VENUE - PRIMARY HOST | Match | |||||
| ROUND 1 - MAY 2nd | A | B | ROUND 3 - JUNE 20th | A | B | |||
| 1 | STANLEY PARK - BLACKPOOL | Y | Y | 1 | GATESHEAD INT STAD - GATESHEAD | Y | Y | |
| 2 | WOODBURN ROAD - SHEFFIELD | Y Rel | Y rel | 2 | WAVERTREE SP CENT - LIVERPOOL | T F R |
T F R |
|
| 3 | MONKTON STADIUM - BLAYDON | Y | Y | 3 | SPORTSCITY - SALE HARR MAN | Y | Y | |
| 4 | KEEPMOAT STADIUM - DONCASTER | Y | Y | 4 | SHEEPMOUNT STADM - BORDER | Y | Y | |
| 5 | ROBINS LANE - WIGAN | Y | Y | 5 | MOORWAYS - CHESTERFIELD | Y | Y | |
| 6 | LITHERLAND - SOUTHPORT | Y | Y | 6 | ROBINS LANE - HORWICH | Y | Y | |
| 7 | Sth LEEDS STADIUM - LEEDS | Y | Y | 7 | COSTELLO STADM - KINGSTON U HULL | Y | Y | |
| 8 | WITTON PARK - RIBBLE VALLEY | Y | Y rel | 8 | YORK - CITY OF YORK | Y | Y | |
| 9 | SHEEPMOUNT STAD - BORDER | Y | Y | 9 | MONKTON STADIUM - MORPETH | Y | Y | |
| MATCH VENUE - PRIMARY HOST | Match | MATCH VENUE - PRIMARY HOST | Match | |||||
| ROUND 2 - MAY 16th | A | B | ROUND 4 - JULY 18th | A | B | |||
| 1 | WITTON PARK - BLACKBURN | Y | Y | 1 | STANLEY PARK - BLACKPOOL | Y | Y | |
| 2 | OVAL SPORTS CENTRE - WIRRAL | Y | Y | 2 | SPORTCITY - SALE HARR MANCH | Y | Y | |
| 3 | RICHMOND PARK - E.CHESHIRE | Y | Y | 3 | STANNEY OAKS - WEST CHESHIRE | Y | Y | |
| 4 | MONKTON STADIUM - MORPETH | Y | Y | 4 | WHITLEY BAY - HOUGHTON | Y | Y | |
| 5 | THORNES PARK - WAKEFIELD | Y | Y | 5 | WOODBURN ROAD - C OF SHEFFIELD | Y | Y | |
| 6 | KEEPMOAT STADM - DONCASTER | Y | Y | 6 | KING GEORGE Vth - CLEETHORPES | Y | Y | |
| 7 | LONGFORD PARK - TRAFFORD | Y | Y | 7 | WAVERTREE SP CENT - LIV PEM SEFT | Y | Y | |
| 8 | MACCLESFIELD L.C. - MACCLESFIELD | Y | Y | 8 | MOUNT STADIUM - 2 DASH | Y | Y | |
| 9 | MOUNT STADIUM - 2DASH | Y | Y | 9 | CLAIRVILLE STAD - MIDD / MANDALE | Y | Y | |
| NORTHERN DIVISION 2 CLUBS | R1 | R2 | R3 | R4 |
| N2 SOUTH EAST | Y | Y | Y | Y |
| N2 NORTH | Y | Y | Y | Y |
| N2 WEST | Y | Y | M F | Y |
| N2 NORTH EAST | Y | Y | Y | Y |
| N2 WEST CENTRAL | Y | Y | Y | Y |
| N2 SOUTH WEST | Y | Y | Y | Y |

