Home » Results » 2010 » Midlands
Midlands Area Results
No documents found.
IF YOU HAVE SENT YOUR RESULTS FILE AND IT IS NOT DISPLAYED, PLEASE CONTACT US.
DISPLAYED RESULTS ARE ALL SUBJECT TO CHANGE WITHOUT NOTICE
USE THE RESULTS UPLOAD FACILITY TO ENSURE DISPLAY
UNDERLINED VENUES ARE LINKED TO RESULTS, CLICK TO DISPLAY THEM
| click on the link to be taken to the pdf file | ||||||||
| If the link is not underlined there is NO RESULT | ||||||||
| EMAIL THE COMPLETE RESULTS FILE TO yal.results@googlemail.com | ||||||||
| MATCH VENUE - PRIMARY HOST | Match | MATCH VENUE - PRIMARY HOST | Match | |||||
| ROUND 1 - MAY 2nd | A | B | ROUND 3 - JUNE 20th | A | B | |||
| 1 | ALEXANDER STAD - BIRCHFIELD | Y | Y | 1 | HARVEY HADDON - NOTTS AC | Y | Y | |
| 2 | NORTHWOOD STAD - CITY OF STOKE | Y | Y | 2 | PETERBOROUGH - NENE VALLEY | Y | Y | |
| 3 | TIPTON ACADEMY - TIPTON | Y | Y | 3 | NEATH SP CENT - LLANELLI & NEATH | Y | Y | |
| 4 | CARMARTHEN - CARMARTHEN | Y | Y | 4 | YEOVIL SP CENT - YEOVIL | Y | Y | |
| 5 | PRINCE OF WALES - CHELTENHAM | Y | Y | 5 | SWINDON COUNTY GRD - SWINDON | Y | Y | |
| 6 | YATE OUTDOOR - YATE & DIST (M1 & M2=Manual only) | Y | Y | 6 | NORMAN GREEN TR - SOLIHULL | Y | Y | |
| 7 | ROCKINGHAM - CORBY | Y | Y | 7 | TILSLEY PARK - RADLEY | Y | Y | |
| 8 | STANTONBURY - MILTON KEYNES | Y | Y | 8 | SHOBNALL STAD - BURTON | Y | Y | |
| 9 | EDMONDSCOTE - LEAMINGTON | Y | Y | 9 | DELL STADIUM - DUDLEY & STOUR. | Y | Y | |
| MATCH VENUE - PRIMARY HOST | Match | MATCH VENUE - PRIMARY HOST | Match | |||||
| ROUND 2 - MAY 16th | A | B | ROUND 4 - JULY 18th | A | B | |||
| 1 | MOORWAYS - DERBY | Y | Y | 1 | WYNDAL LEIS CENT - ROYAL SUTT COLD. | Y | Y | |
| 2 | PINGLES STAD - NUNEATON | Y | Y | 2 | MOORWAYS - DERBY | Y | Y | |
| 3 | DELL STADM - DUDLEY & STOURBRIDGE | Y | Y | 3 | TIPTON SP ACAD - TIPTON | Y | Y | |
| 4 | CARMARTHEN ATH TR - CARMARTHEN | Y | Y | 4 | YATE SP CENT - BRISTOL | Y | Y | |
| 5 | UNIV OF BATH - TEAM BATH | Y | Y | 5 | CARDIFF INTL STAD - CWMBRAN | Y | Y | |
| 6 | RUGBY ATH TR - RUGBY & NORTHANTS | Y | Y | 6 | HORSPATH STAD - OXFORD CITY | Y | Y | |
| 7 | HORSPATH STAD - OXFORD CITY | Y | Y | 7 | COU. GRD. SWINDON - MARLBOROUGH | Y | Y | |
| 8 | TILSLEY PARK - RADLEY AC | Y | Y | 8 | SAFFRON LANE - LEICESTER CORITANIANS | Y | Y | |
| 9 | KIDDERMINSTER - TAMWORTH | Y | Y | 9 | SOLIHULL - BROMS & REDDITCH | Y | Y | |
| DIVISION 2 CLUB | R1 | R2 | R3 | R4 |
| Kidderminster | Y | Y | Y | Y |

