Home » Results » 2010 » Southern
Southern Area Results
No documents found.
IF YOU HAVE SENT YOUR RESULTS FILE AND IT IS NOT DISPLAYED, PLEASE CONTACT US.
DISPLAYED RESULTS ARE ALL SUBJECT TO CHANGE WITHOUT NOTICE
USE THE RESULTS UPLOAD FACILITY TO ENSURE DISPLAY
UNDERLINED VENUES ARE LINKED TO RESULTS, CLICK TO DISPLAY THEM
| click on the link to be taken to the pdf file | ||||||||
| If the link is not underlined there is NO RESULT | ||||||||
| EMAIL THE COMPLETE RESULTS FILE TO yal.results@googlemail.com | ||||||||
| MATCH VENUE - PRIMARY HOST | Match | MATCH VENUE - PRIMARY HOST | Match | |||||
| ROUND 1 - MAY 2nd | A | B | ROUND 3 - JUNE 20th | A | B | |||
| 1 | NORMAN PARK - BLACKHEATH | Y | Y | 1 | KINGSMEADOW - KINGSTON POLY | Y | Y | |
| 2 | WALTHAMSTOW - ORION | Y | Y | 2 | ST MARYS UNI TRACK - ST MARYS RICH. | Y | Y | |
| 3 | ASHTON P.F. - W.G & E.L. | Y | Y | 3 | TERENCE MCMILLAN - NEWHAM & ESSEX | Y | Y | |
| 4 | LEE VALLEY - ENFIELD & HARINGEY | Y | Y | 4 | MELBOURNE PARK - SOUTHEND | Y | Y | |
| 5 | THAMES VALLEY - W.S.E. & H. | Y | Y | 5 | BATTERSEA PARK - HERNE HILL | Y | Y | |
| 6 | WINCHESTER SP CEN - WINCHESTER | Y | Y | 6 | WILLIAM PARKER CAA - HASTINGS | Y | Y | |
| 7 | ALDERSHOT - ALDERSHOT | Y | Y | 7 | BANNISTER SP STAD - HARROW | Y | Y | |
| 8 | TONBRIDGE SCHOOL - TONBRIDGE | Y | Y | 8 | MOUNTBATTEN STAD - HAVANT | Y | Y | |
| 9 | HILLINGDON ATH STAD - HILLINGDON | Y | Y | 9 | SPECTRUM - GUILDFORD |
Y | Y | |
| MATCH VENUE - PRIMARY HOST | Match | MATCH VENUE - PRIMARY HOST | Match | |||||
| ROUND 2 - MAY 16th | A | B | ROUND 4 - JULY 18th | A | B | |||
| 1 | CROYDON SP ARENA - CROYDON HARR | Y | Y | 1 | WESTMINSTER LODGE - ST ALBANS | Y | Y | |
| 2 | JOHN NIKE STADM - BRACKNELL | Y | Y | 2 | WALTHAMSTOW - ORION | Y | Y | |
| 3 | SUTCLIFFE PARK - CAMBRIDGE HARR | Y | Y | 3 | PERIVALE PARK - EALING | Y | Y | |
| 4 | HANDY CROSS STAD - WYCOMBE PH. | Y | Y | 4 | WOODSIDE STAD - CHILTERN | Y | Y | |
| 5 | PRINCES PARK - DARTFORD | T-F-R | T-F-R | 5 | SUTTON ARENA - SOUTH LONDON | Y | Y | |
| 6 | BROADBRIDGE HTH - HORSHAM | Y | Y | 6 | WORTHING - WORTHING | Y | Y | |
| 7 | BARNETT COPTHALL - SHAFTESBURY BAR | Y | Y | 7 | BARNETT COPTHALL - SHAFESBURY | Y | Y | |
| 8 | MOUNTBATTEN STAD - HAVANT | Y | Y | 8 | WINCHESTER SP STAD - WINCHESTER | Y | Y | |
| 9 | SPECTRUM ARENA - GUILD & GOLD. | Y | Y | 9 | K2 ARENA - CRAWLEY | Y | Y | |
| SOUTHERN DIVISION 2 CLUBS | R1 | R2 | R3 | R4 | |
| S2 THAMES | Y | Y | Y | Y | |
| S2 A24 | Y | Y | Y | Y | |
| S2 WEST | Y | Y | Y | Y | compiled match result |
| Abingdon | Y | Y | Y | Y | individual results |
| City of Salisbury | Y | Y | Y | Y | individual results |
| Guernsey/Jersey | Y | Y | Y | Y | individual results |

